INTEGRAL Galactic Bulge Monitoring

Revolution 0288: Observation start 2005-02-21 = MJD 53422

Total Observation GTI = 12409 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.987  -37.842 0.5  347.756   +2.175   53.8  0.59  90.5   14.4  0.46  31.4
1E 1740.7-2942        265.972  -29.746 0.9  359.113   -0.101    9.4  0.25  38.0    6.6  0.21  32.0
GRS 1758-258          270.303  -25.741 0.9    4.510   -1.361   11.9  0.32  37.3    8.7  0.26  33.7
Ginga 1826-24         277.367  -23.795 1.0    9.275   -6.087   14.9  0.49  30.2    5.0  0.39  12.9
GX 354-0              262.983  -33.836 1.1  354.298   -0.147    8.3  0.29  28.9    0.0  0.00   0.0
GX 349+2              256.429  -36.415 1.4  349.107   +2.758   10.4  0.48  21.6    0.0  0.00   0.0
OAO 1657-415          255.194  -41.647 1.3  344.372   +0.330   28.1  1.25  22.4    6.3  0.92   6.8
H 1820-303            275.920  -30.362 1.5    2.788   -7.915    7.6  0.40  19.0    0.0  0.00   0.0
GX 1+4                263.002  -24.744 1.6    1.935   +4.801    5.4  0.30  18.0    0.0  0.00   0.0
4U 1722-30            261.888  -30.830 2.0  356.296   +2.283    4.0  0.30  13.7    1.3  0.24   5.3
3A 1822-371           276.467  -37.099 2.3  356.863  -11.304    6.7  0.57  11.7    0.0  0.00   0.0
GX 17+2               274.003  -14.014 2.6   16.450   +1.290   17.7  1.75  10.1    0.0  0.00   0.0
GX 9+1                270.394  -20.525 2.9    9.085   +1.148    3.8  0.41   9.1    0.0  0.00   0.0
SLX 1735-269          264.577  -27.012 2.8    0.784   +2.386    2.6  0.28   9.5    0.0  0.00   0.0
GX 5-1                270.286  -25.050 3.5    5.103   -1.006    2.3  0.32   7.2    0.0  0.00   0.0
GX 3+1                266.961  -26.550 2.9    2.296   +0.818    2.6  0.28   9.1    0.0  0.00   0.0
GRO J1655-40          253.499  -39.864 3.7  344.967   +2.446    5.9  0.86   6.8    2.5  0.00   3.9
SLX 1744-299_300      266.839  -30.050 4.6  359.245   -0.901    1.4  0.25   5.4    0.0  0.00   0.0
IGR J17456-2901       266.397  -28.928 4.2    0.003   +0.010    1.4  0.24   5.9    0.0  0.00   0.0
GX 13+1               273.695  -17.121 4.6   13.577   +0.071    3.9  0.72   5.4    0.0  0.00   0.0
IGR J17200-3116       259.999  -31.294 4.5  355.001   +3.359    1.8  0.31   5.6    0.0  0.00   0.0
IGR J17544-2619       268.589  -26.296 5.2    3.259   -0.305    1.4  0.30   4.7    0.0  0.00   0.0
3A 1728-169           262.946  -16.980 4.7    8.503   +9.019    3.2  0.61   5.2    0.0  0.00   0.0
1A 1742-294           266.483  -29.498 4.8  359.556   -0.350    1.2  0.24   5.1    0.0  0.00   0.0
1H 1746-370           267.656  -37.075 6.5  353.553   -5.087    1.5  0.40   3.7    0.0  0.00   0.0
XB 1832-330           278.908  -32.984 5.5    1.529  -11.349    2.3  0.52   4.5    0.0  0.00   0.0
IGR J17475-2822       266.935  -28.390 6.4    0.708   -0.114    0.9  0.00   3.8    0.0  0.00   0.0
Oph Cluster           258.183  -23.434 0.0    0.556   +9.182    1.3  0.00   3.7    0.0  0.00   0.0
H 1702-429            256.548  -43.072 6.5  343.851   -1.331    6.1  1.63   3.7    0.0  0.00   0.0
NEW_0287              256.634  -38.203 7.1  347.777   +1.550    1.9  0.00   3.4    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 10σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTES: Fluxes for light curves are extracted from the images using mosaic_spec; The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150   19.1  1.32    5.3  0.87
1A 1742-294           266.523  -29.515  359.559   -0.389    1.6  0.27    0.5  0.18
GX 3+1                266.983  -26.564    2.294   +0.794   23.3  0.53    3.4  0.27
GX 5-1                270.284  -25.079    5.077   -1.019   83.3  2.02    5.7  0.84


Go back to Bulge home page