INTEGRAL Galactic Bulge Monitoring

Revolution 0473: Observation start 2006-08-28 = MJD 53975

Total Observation GTI = 12285 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 5-1                270.290  -25.085 0.7    5.075   -1.026   19.3  0.36  53.5    0.0  0.00   0.0
4U 1700-377           255.984  -37.849 0.7  347.750   +2.172   39.0  0.74  52.5    9.8  0.55  17.9
GX 1+4                263.010  -24.739 0.8    1.943   +4.798   14.7  0.36  40.6    0.0  0.00   0.0
GX 354-0              262.990  -33.833 0.8  354.304   -0.150   12.9  0.33  39.0    2.6  0.26  10.0
OAO 1657-415          255.195  -41.657 0.9  344.364   +0.324   56.6  1.59  35.7   15.8  1.10  14.4
Ginga 1826-24         277.378  -23.812 1.0    9.263   -6.103   17.4  0.56  30.9    7.4  0.42  17.5
GX 349+2              256.420  -36.431 1.1  349.089   +2.753   15.6  0.59  26.5    0.0  0.00   0.0
1A 1742-294           266.512  -29.530 1.3  359.542   -0.389    6.2  0.27  22.9    1.5  0.22   6.8
1E 1740.7-2942        265.980  -29.739 1.5  359.122   -0.104    5.3  0.28  18.5    2.5  0.23  10.6
GRS 1758-258          270.311  -25.754 1.7    4.503   -1.373    6.1  0.37  16.4    4.2  0.30  14.3
H 1820-303            275.946  -30.373 2.1    2.788   -7.940    5.9  0.45  13.0    0.0  0.00   0.0
3A 1822-371           276.426  -37.143 2.4  356.809  -11.293    6.9  0.62  11.1    0.0  0.00   0.0
GX 9+1                270.391  -20.543 2.3    9.067   +1.142    5.5  0.47  11.8    0.0  0.00   0.0
GX 3+1                266.979  -26.548 2.6    2.305   +0.805    3.3  0.33  10.0    0.0  0.00   0.0
4U 1722-30            261.939  -30.801 3.2  356.345   +2.262    2.8  0.35   8.0    0.0  0.00   0.0
SLX 1744-299_300      266.845  -30.023 3.6  359.270   -0.892    2.0  0.28   7.1    0.0  0.00   0.0
SLX 1735-269          264.570  -26.980 3.7    0.807   +2.409    2.3  0.34   6.8    1.6  0.27   5.8
1E 1742.9-2849        266.579  -28.884 3.8    0.124   -0.103    1.8  0.27   6.7    0.0  0.00   0.0
GX 17+2               274.004  -14.048 3.4   16.421   +1.274   13.5  1.77   7.6    0.0  0.00   0.0
3A 1728-169           262.958  -16.988 5.7    8.502   +9.005    3.1  0.73   4.3    0.0  0.00   0.0
IGR J17354-3255       263.902  -32.956 5.2  355.454   -0.312    1.6  0.34   4.7    0.0  0.00   0.0
GX 13+1               273.663  -17.238 5.0   13.460   +0.041    3.9  0.77   5.0    0.0  0.00   0.0
IGR J18027-2016       270.731  -20.296 0.0    9.440   +0.986    2.1  0.00   4.2    0.0  0.00   0.0
XB 1832-330           278.821  -32.917 6.3    1.559  -11.255    2.3  0.60   3.9    0.0  0.00   0.0
IGR J17597-2201       269.938  -21.927 5.2    7.656   +0.821    1.8  0.39   4.8    0.0  0.00   0.0
XTE J1710-281         257.514  -28.192 5.6  356.289   +6.913    2.1  0.48   4.4    0.0  0.00   0.0
SLX 1737-282          265.059  -28.272 6.1  359.943   +1.354    1.2  0.29   4.0    0.0  0.00   0.0
SAX J1818.6-1703      274.654  -16.861 6.8   14.243   -0.613    3.6  1.02   3.5    0.0  0.00   0.0
GRS 1734-292          264.442  -29.227 7.2  358.847   +1.303    1.0  0.30   3.3    0.0  0.00   0.0
Oph Cluster           258.062  -23.288 0.0    0.613   +9.357    1.7  0.00   3.6    0.0  0.00   0.0
IGR J17200-3116       260.104  -31.338 7.0  355.016   +3.260    1.2  0.36   3.4    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 10σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTES: Fluxes for light curves are extracted from the images using mosaic_spec; The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    9.5  1.42    2.7  0.89
GX 3+1                266.983  -26.564    2.294   +0.794   24.4  0.56    3.4  0.29
GX 5-1                270.284  -25.079    5.077   -1.019   93.4  2.19   20.5  1.19


Go back to Bulge home page