INTEGRAL Galactic Bulge Monitoring

Revolution 0474: Observation start 2006-08-31 = MJD 53978

Total Observation GTI = 12305 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.981  -37.847 0.4  347.750   +2.175   71.9  0.65 110.3   17.8  0.48  37.1
GX 354-0              262.990  -33.833 0.6  354.304   -0.150   21.3  0.37  57.8    5.9  0.30  19.9
GX 1+4                263.010  -24.744 0.8    1.939   +4.795   16.5  0.39  42.4    0.0  0.00   0.0
Ginga 1826-24         277.375  -23.804 1.0    9.269   -6.097   17.6  0.56  31.6    7.1  0.42  17.0
GX 349+2              256.430  -36.431 1.1  349.095   +2.748   15.2  0.58  26.4    0.0  0.00   0.0
1A 1742-294           266.494  -29.506 1.3  359.554   -0.363    5.9  0.27  21.7    2.2  0.22  10.1
1E 1740.7-2942        265.983  -29.755 1.4  359.110   -0.114    5.6  0.28  20.0    3.0  0.23  13.4
GRS 1758-258          270.314  -25.765 1.5    4.494   -1.381    6.7  0.35  19.1    4.2  0.28  14.9
H 1820-303            275.915  -30.342 2.0    2.804   -7.902    6.0  0.44  13.6    0.0  0.00   0.0
GX 5-1                270.294  -25.117 2.7    5.048   -1.046    3.6  0.37   9.9    0.0  0.00   0.0
3A 1822-371           276.441  -37.137 2.5  356.820  -11.301    6.2  0.57  10.7    0.0  0.00   0.0
4U 1722-30            261.854  -30.785 2.5  356.318   +2.332    3.5  0.34  10.4    0.0  0.00   0.0
GX 9+1                270.402  -20.496 3.3    9.113   +1.155    3.3  0.43   7.8    0.0  0.00   0.0
GX 3+1                266.997  -26.561 3.2    2.302   +0.784    2.4  0.30   8.1    0.0  0.00   0.0
SLX 1744-299_300      266.839  -30.025 3.7  359.265   -0.888    1.9  0.28   6.8    1.2  0.23   5.4
1E 1742.9-2849        266.581  -28.886 4.2    0.123   -0.106    1.6  0.27   5.9    0.0  0.00   0.0
SLX 1735-269          264.576  -27.050 3.7    0.751   +2.367    2.1  0.30   6.9    1.1  0.24   4.7
IGR J17252-3616       261.246  -36.257 4.3  351.495   -0.305    2.5  0.00   5.9    0.0  0.00   0.0
Oph Cluster           258.056  -23.366 0.0    0.544   +9.317    2.1  0.00   4.7    0.0  0.00   0.0
XTE J1817-330         274.429  -33.112 6.1  359.733   -8.036    1.6  0.40   4.0    0.0  0.00   0.0
NEW_0347              251.507  -28.284 4.8  352.949  +11.053    4.9  0.94   5.2    0.0  0.00   0.0
1H 1746-370           267.506  -37.019 5.1  353.541   -4.956    2.0  0.41   4.8    0.0  0.00   0.0
NEW_0365              250.461  -34.422 6.1  347.599   +7.793    4.6  0.00   4.0    0.0  0.00   0.0
H 1705-440            257.156  -44.079 5.2  343.309   -2.287   15.6  3.33   4.7    0.0  0.00   0.0
V1223 Sgr             283.697  -31.155 6.6    4.945  -14.302    6.7  1.83   3.7    0.0  0.00   0.0
IGR J17544-2619       268.692  -26.355 6.3    3.255   -0.415    1.2  0.00   3.8    0.0  0.00   0.0
4U 1735-444           264.726  -44.459 5.6  346.041   -6.988   15.0  3.41   4.4    0.0  0.00   0.0
NEW_0287              256.656  -38.194 7.0  347.795   +1.542    2.2  0.64   3.4    0.0  0.00   0.0
GRS 1734-292          264.390  -29.160 5.9  358.879   +1.378    1.2  0.29   4.1    0.0  0.00   0.0
NEW_1                 269.423  -38.416 4.3  353.084   -6.967    2.8  0.48   5.9    0.0  0.00   0.0
NEW_2                 247.692  -36.770 4.3  344.318   +7.913   17.4  2.84   5.9    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    8.5  1.31    3.0  1.09
GX 3+1                266.983  -26.564    2.294   +0.794   23.4  0.55    3.5  0.30
GX 5-1                270.284  -25.079    5.077   -1.019   85.8  2.10    7.7  1.00


Go back to Bulge home page