INTEGRAL Galactic Bulge Monitoring

Revolution 0475: Observation start 2006-09-04 = MJD 53982

Total Observation GTI = 12406 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 5-1                270.286  -25.084 0.6    5.074   -1.023   19.2  0.31  62.8    1.1  0.24   4.4
4U 1700-377           255.986  -37.843 0.7  347.755   +2.174   29.7  0.64  46.5    7.9  0.48  16.3
GX 1+4                263.007  -24.743 0.7    1.939   +4.798   15.7  0.32  49.7    0.0  0.00   0.0
GX 354-0              262.993  -33.834 0.7  354.305   -0.152   15.2  0.32  47.2    2.6  0.26  10.2
Ginga 1826-24         277.375  -23.801 1.0    9.272   -6.096   17.3  0.55  31.4    7.2  0.41  17.4
1A 1742-294           266.506  -29.508 1.3  359.558   -0.373    6.0  0.26  23.1    2.4  0.21  11.1
GRS 1758-258          270.291  -25.737 1.2    4.509   -1.349    7.2  0.30  24.1    4.5  0.24  19.1
1E 1740.7-2942        266.010  -29.730 1.6  359.143   -0.121    4.9  0.27  18.4    3.3  0.22  15.3
GX 349+2              256.424  -36.435 1.6  349.088   +2.749    9.8  0.55  18.0    0.0  0.00   0.0
H 1820-303            275.931  -30.360 1.7    2.794   -7.923    7.2  0.43  16.8    0.0  0.00   0.0
4U 1722-30            261.887  -30.818 2.4  356.306   +2.290    3.3  0.30  10.9    1.0  0.00   4.4
GX 9+1                270.391  -20.537 2.5    9.073   +1.144    4.2  0.40  10.5    0.0  0.00   0.0
3A 1822-371           276.443  -37.111 3.0  356.844  -11.291    4.9  0.56   8.8    0.0  0.00   0.0
GX 3+1                267.014  -26.572 3.1    2.301   +0.766    2.3  0.27   8.5    0.0  0.00   0.0
SLX 1744-299_300      266.854  -29.989 3.2  359.303   -0.881    2.2  0.27   8.2    0.9  0.00   4.1
SLX 1735-269          264.540  -26.985 3.8    0.789   +2.428    1.9  0.28   6.7    1.1  0.22   4.9
GX 13+1               273.663  -17.169 4.0   13.521   +0.074    4.6  0.72   6.3    0.0  0.00   0.0
IGR J17252-3616       261.261  -36.344 4.3  351.430   -0.364    2.4  0.40   5.9    0.0  0.00   0.0
H 1705-440            257.257  -44.148 5.1  343.296   -2.387   18.8  3.91   4.8    0.0  0.00   0.0
GX 17+2               274.037  -14.052 4.3   16.433   +1.243   11.4  1.98   5.8    0.0  0.00   0.0
3A 1728-169           262.872  -16.895 0.0    8.538   +9.123    3.0  0.00   4.3    0.0  0.00   0.0
1E 1742.9-2849        266.495  -28.843 0.0    0.120   -0.019    1.0  0.00   4.0    0.0  0.00   0.0
IGR J18048-1455       271.102  -14.924 6.3   14.298   +3.313    4.6  0.00   3.8    0.0  0.00   0.0
1H 1746-370           267.422  -37.094 6.4  353.442   -4.936    1.5  0.00   3.8    0.0  0.00   0.0
Oph Cluster           258.150  -23.293 0.0    0.655   +9.287    1.6  0.00   3.6    0.0  0.00   0.0
GRS 1734-292          264.360  -29.132 5.7  358.889   +1.414    1.2  0.27   4.3    0.0  0.00   0.0
PKS 1830-211          278.326  -21.057 6.9   12.131   -5.635    2.5  0.00   3.5    0.0  0.00   0.0
OAO 1657-415          255.158  -41.680 6.3  344.329   +0.331    5.6  1.45   3.9    0.0  0.00   0.0
4U 1735-444           264.847  -44.407 7.3  346.130   -7.035    8.5  0.00   3.3    0.0  0.00   0.0
IGR J16482-3036       252.103  -30.599 6.8  351.462   +9.187    2.6  0.74   3.6    0.0  0.00   0.0
SLX 1737-282          265.093  -28.261 0.0  359.969   +1.335    0.9  0.00   3.3    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150   14.4  1.45    3.6  0.90
GX 3+1                266.983  -26.564    2.294   +0.794   24.1  0.51    3.2  0.27
GX 5-1                270.284  -25.079    5.077   -1.019   97.8  2.10   22.9  1.11


Go back to Bulge home page