INTEGRAL Galactic Bulge Monitoring

Revolution 0489: Observation start 2006-10-17 = MJD 54025

Total Observation GTI = 12410 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 1+4                263.009  -24.745 0.5    1.937   +4.795   25.2  0.34  73.0    0.0  0.00   0.0
4U 1700-377           255.990  -37.846 0.6  347.755   +2.170   35.3  0.62  57.1    9.6  0.47  20.4
GX 354-0              262.992  -33.835 0.8  354.303   -0.152   15.9  0.36  44.3    3.4  0.29  11.6
GX 5-1                270.286  -25.073 0.8    5.083   -1.017   13.8  0.35  38.9    0.0  0.00   0.0
GX 349+2              256.447  -36.426 0.9  349.107   +2.739   18.2  0.54  33.5    0.0  0.00   0.0
Ginga 1826-24         277.370  -23.795 1.0    9.276   -6.089   16.5  0.54  30.5    6.8  0.41  16.7
GRS 1758-258          270.313  -25.735 1.2    4.520   -1.366    7.4  0.30  24.4    5.4  0.25  21.8
H 1820-303            275.920  -30.362 1.1    2.787   -7.915   11.3  0.43  26.3    0.0  0.00   0.0
1E 1740.7-2942        265.971  -29.746 1.2  359.112   -0.101    7.5  0.29  25.5    5.1  0.24  21.0
IGR J17497-2821       267.388  -28.351 1.4    0.947   -0.435    6.5  0.32  20.2    4.4  0.27  16.3
4U 1722-30            261.876  -30.779 2.3  356.333   +2.320    3.8  0.32  11.8    2.1  0.25   8.4
3A 1822-371           276.444  -37.105 2.1  356.850  -11.290    7.6  0.59  12.8    0.0  0.00   0.0
GX 3+1                266.989  -26.579 2.4    2.283   +0.781    3.2  0.29  10.9    0.0  0.00   0.0
GX 9+1                270.395  -20.550 2.7    9.063   +1.135    4.6  0.47   9.7    0.0  0.00   0.0
1A 1742-294           266.510  -29.525 3.1  359.545   -0.385    2.7  0.32   8.3    0.0  0.00   0.0
GX 13+1               273.661  -17.179 4.1   13.511   +0.072    4.6  0.75   6.2    0.0  0.00   0.0
GX 17+2               274.050  -14.032 4.1   16.456   +1.242   18.2  2.96   6.1    0.0  0.00   0.0
SLX 1735-269          264.574  -26.961 3.9    0.825   +2.416    2.1  0.32   6.5    0.0  0.00   0.0
OAO 1657-415          255.197  -41.635 5.6  344.382   +0.336    6.3  1.44   4.4    0.0  0.00   0.0
SLX 1744-299_300      266.976  -30.014 5.1  359.337   -0.984    1.4  0.29   4.9    0.0  0.00   0.0
IGR J16500-3307       252.518  -33.217 4.8  349.638   +7.258    3.6  0.69   5.2    0.0  0.00   0.0
IGR J18027-2016       270.731  -20.298 0.0    9.438   +0.985    2.3  0.00   5.0    0.0  0.00   0.0
H 1702-429            256.498  -43.015 5.1  343.874   -1.268   10.4  2.17   4.8    0.0  0.00   0.0
XTE J1818-245         274.652  -24.503 5.7    7.495   -4.215    1.8  0.41   4.3    0.0  0.00   0.0
IGR J17204-3554       260.169  -35.806 0.0  351.374   +0.668    1.7  0.00   4.1    0.0  0.00   0.0
1E 1742.9-2849        266.471  -28.840 7.6    0.112   +0.001    0.8  0.27   3.1    0.0  0.00   0.0
Oph Cluster           258.062  -23.290 0.0    0.611   +9.356    1.8  0.00   3.9    0.0  0.00   0.0
XB 1832-330           278.831  -32.995 6.2    1.491  -11.296    2.2  0.57   3.9    0.0  0.00   0.0
IGR J16482-3036       252.041  -30.558 8.2  351.459   +9.253    2.3  0.80   2.9    0.0  0.00   0.0
IGR J17391-3021       264.825  -30.321 6.7  358.100   +0.438    1.0  0.28   3.6    0.0  0.00   0.0
3A 1728-169           263.039  -16.899 7.1    8.620   +8.986    2.4  0.00   3.4    0.0  0.00   0.0
SLX 1737-282          265.253  -28.316 7.9  359.996   +1.186    1.0  0.32   3.0    0.0  0.00   0.0
V2400 Oph             258.101  -24.250 8.6  359.837   +8.775    1.2  0.44   2.8    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    7.7  1.19    3.3  0.91
GX 3+1                266.983  -26.564    2.294   +0.794   30.9  0.58    4.4  0.30
GX 5-1                270.284  -25.079    5.077   -1.019  118.7  2.35   19.5  1.14
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    1.8  0.35    0.4  0.27


Go back to Bulge home page