INTEGRAL Galactic Bulge Monitoring

Revolution 0596: Observation start 2007-08-31 = MJD 54343

Total Observation GTI = 25622 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 5-1                270.277  -25.081 0.7    5.073   -1.014   11.8  0.23  52.1    0.0  0.00   0.0
GX 1+4                263.006  -24.744 0.6    1.937   +4.798   14.1  0.26  55.2    0.0  0.00   0.0
Ginga 1826-24         277.369  -23.795 0.7    9.275   -6.088   19.0  0.41  46.2    6.8  0.32  21.3
H 1820-303            275.914  -30.365 0.9    2.783   -7.911   10.9  0.30  36.4    0.0  0.00   0.0
GX 349+2              256.434  -36.435 1.2  349.093   +2.742   10.1  0.39  26.2    0.0  0.00   0.0
GX 3+1                266.982  -26.556 1.5    2.300   +0.798    3.8  0.20  18.8    0.0  0.00   0.0
3A 1822-371           276.478  -37.126 1.7  356.843  -11.324    7.2  0.42  17.1    0.0  0.00   0.0
4U 1722-30            261.852  -30.815 1.6  356.291   +2.317    4.0  0.23  17.2    1.4  0.19   7.5
GRS 1758-258          270.307  -25.757 1.8    4.498   -1.372    3.4  0.22  15.2    1.6  0.18   8.6
SAX J1810.8-2609      272.704  -26.155 1.8    5.201   -3.448    3.7  0.25  15.0    1.5  0.20   7.8
GX 9+1                270.393  -20.520 2.1    9.088   +1.151    3.9  0.31  12.7    0.0  0.00   0.0
4U 1700-377           255.954  -37.847 2.4  347.737   +2.192    5.1  0.46  11.2    0.0  0.00   0.0
GX 354-0              262.995  -33.835 2.1  354.305   -0.154    3.1  0.24  12.7    0.0  0.00   0.0
H 1702-429            256.597  -43.034 3.5  343.903   -1.337    8.6  1.19   7.2    6.8  0.94   7.2
SLX 1735-269          264.586  -26.994 3.2    0.803   +2.390    1.7  0.22   8.0    1.0  0.18   5.7
IGR J17456-2901       266.400  -29.007 0.0  359.937   -0.033    1.4  0.00   7.2    0.0  0.00   0.0
IGR J17091-3624       257.326  -36.445 3.7  349.515   +2.161    2.5  0.37   6.9    0.0  0.00   0.0
SLX 1744-299_300      266.812  -29.963 3.8  359.307   -0.837    1.3  0.19   6.6    0.0  0.00   0.0
GX 17+2               273.985  -14.036 3.8   16.423   +1.296   10.1  1.54   6.6    0.0  0.00   0.0
SAX J1712.6-3739      258.154  -37.660 3.6  348.927   +0.909    2.7  0.39   7.0    0.0  0.00   0.0
3A 1728-169           262.876  -16.969 4.0    8.477   +9.081    3.2  0.51   6.4    0.0  0.00   0.0
KS 1741-293           266.211  -29.418 0.0  359.500   -0.107    1.1  0.00   5.8    0.0  0.00   0.0
1E 1743.1-2843        266.588  -28.678 0.0    0.304   -0.002    1.0  0.00   5.0    0.0  0.00   0.0
IGR J16500-3307       252.562  -33.048 5.2  349.793   +7.336    2.5  0.52   4.8    0.0  0.00   0.0
1A 1742-294           266.589  -29.501 0.0  359.602   -0.431    0.9  0.00   4.8    0.0  0.00   0.0
GRS 1734-292          264.406  -29.150 5.4  358.895   +1.371    0.9  0.21   4.6    0.0  0.00   0.0
IGR J17544-2619       268.601  -26.359 0.0    3.210   -0.346    0.8  0.00   4.1    0.0  0.00   0.0
1H 1746-370           267.668  -37.080 6.1  353.553   -5.098    1.2  0.30   4.0    0.0  0.00   0.0
IGR J17354-3255       263.917  -32.872 6.6  355.531   -0.277    0.9  0.24   3.7    0.0  0.00   0.0
OAO 1657-415          255.221  -41.702 6.1  344.340   +0.281    3.7  0.94   4.0    0.0  0.00   0.0
V2400 Oph             258.103  -24.245 5.6  359.841   +8.776    1.3  0.30   4.3    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    8.1  0.89    1.6  0.52
1A 1742-294           266.523  -29.515  359.559   -0.389    2.8  0.23    0.6  0.13
GX 3+1                266.983  -26.564    2.294   +0.794   34.4  0.49    4.6  0.24
GX 5-1                270.284  -25.079    5.077   -1.019  117.8  1.97   16.8  0.88
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    2.0  0.25    0.4  0.14


Go back to Bulge home page