INTEGRAL Galactic Bulge Monitoring

Revolution 0603: Observation start 2007-09-21 = MJD 54364

Total Observation GTI = 12338 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.985  -37.846 0.6  347.752   +2.174   46.7  0.70  66.8   13.9  0.54  25.5
GX 5-1                270.287  -25.085 0.7    5.073   -1.024   17.6  0.33  54.0    0.0  0.00   0.0
SAX J1810.8-2609      272.690  -26.152 0.8    5.198   -3.435   14.1  0.36  38.9    5.6  0.29  19.1
GX 1+4                263.011  -24.746 0.8    1.937   +4.793   13.6  0.35  38.9    0.0  0.00   0.0
Ginga 1826-24         277.360  -23.801 0.9    9.266   -6.084   19.9  0.54  36.9    7.4  0.43  17.3
GX 349+2              256.433  -36.431 1.5  349.096   +2.745   11.8  0.60  19.9    0.0  0.00   0.0
H 1820-303            275.908  -30.353 1.4    2.791   -7.902    9.2  0.45  20.6    0.0  0.00   0.0
IGR J17544-2619       268.597  -26.329 1.8    3.235   -0.328    4.8  0.31  15.5    0.0  0.00   0.0
3A 1822-371           276.491  -37.088 2.0  356.882  -11.317    8.9  0.64  13.8    0.0  0.00   0.0
GRS 1758-258          270.318  -25.749 0.0    4.510   -1.376    4.1  0.00  13.4    2.6  0.26  10.3
4U 1722-30            261.888  -30.830 2.5  356.296   +2.283    3.8  0.36  10.6    1.7  0.29   5.9
GX 3+1                267.006  -26.578 2.5    2.292   +0.769    3.3  0.31  10.7    0.0  0.00   0.0
GX 354-0              263.012  -33.856 3.2  354.295   -0.178    3.1  0.38   8.2    0.0  0.00   0.0
GX 9+1                270.445  -20.476 4.1    9.151   +1.130    2.9  0.47   6.1    0.0  0.00   0.0
SAX J1712.6-3739      258.129  -37.616 3.7  348.951   +0.952    3.7  0.54   6.9    0.0  0.00   0.0
SLX 1735-269          264.565  -26.983 3.4    0.803   +2.411    2.7  0.36   7.5    0.0  0.00   0.0
SLX 1744-299_300      266.864  -29.999 4.5  359.299   -0.894    1.8  0.32   5.5    0.0  0.00   0.0
IGR J17456-2901       266.421  -29.002 4.3  359.951   -0.046    1.6  0.27   5.8    0.0  0.00   0.0
GX 13+1               273.630  -17.116 4.2   13.552   +0.127    5.0  0.84   5.9    0.0  0.00   0.0
GX 17+2               273.996  -14.047 4.1   16.419   +1.281   16.5  2.72   6.1    0.0  0.00   0.0
IGR J17407-2808       265.238  -28.180 4.9    0.105   +1.270    1.5  0.30   5.1    0.0  0.00   0.0
4U 1735-444           264.846  -44.407 5.4  346.130   -7.034   14.3  0.00   4.5    0.0  0.00   0.0
XB 1832-330           278.851  -32.939 5.4    1.549  -11.287    2.8  0.62   4.5    0.0  0.00   0.0
SGR 1806-20           272.123  -20.454 5.2    9.940   -0.230    2.2  0.46   4.8    0.0  0.00   0.0
H 1702-429            256.625  -43.038 5.1  343.912   -1.355   11.5  2.36   4.9    0.0  0.00   0.0
V2400 Oph             258.163  -24.267 0.0  359.855   +8.719    1.7  0.00   3.8    0.0  0.00   0.0
OAO 1657-415          255.196  -41.630 6.7  344.386   +0.340    5.0  0.00   3.6    0.0  0.00   0.0
1A 1742-294           266.585  -29.608 5.1  359.508   -0.484    1.4  0.29   4.9    0.0  0.00   0.0
IGR J18027-2016       270.817  -20.294 4.2    9.481   +0.917    2.9  0.48   5.9    0.0  0.00   0.0
3A 1728-169           262.939  -16.946 6.9    8.529   +9.043    2.6  0.75   3.5    0.0  0.00   0.0
1E 1743.1-2843        266.587  -28.678 0.0    0.304   -0.002    0.9  0.00   3.4    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected with in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    8.6  1.24    1.6  0.77
1A 1742-294           266.523  -29.515  359.559   -0.389    3.9  0.32    0.8  0.18
GX 3+1                266.983  -26.564    2.294   +0.794   37.4  0.60    5.2  0.30
GX 5-1                270.284  -25.079    5.077   -1.019   96.8  2.25   20.1  1.13


Go back to Bulge home page