INTEGRAL Galactic Bulge Monitoring

Revolution 0662: Observation start 2008-03-15T13:04 = MJD 54540.545

Total Observation GTI = 8513 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GRO J1750-27          267.298  -26.638 0.5    2.376   +0.514   29.9  0.36  82.2    1.6  0.31   5.1
4U 1700-377           255.986  -37.849 0.5  347.750   +2.170   67.7  0.95  71.5   13.2  0.71  18.6
Ginga 1826-24         277.364  -23.797 1.2    9.271   -6.085   18.4  0.76  24.3    7.1  0.57  12.4
4U 1722-30            261.890  -30.805 1.3  356.318   +2.295    9.4  0.43  22.0    3.6  0.34  10.6
SAX J1750.8-2900      267.615  -29.046 1.2    0.453   -0.963    9.8  0.40  24.6    2.4  0.33   7.1
H 1820-303            275.919  -30.358 1.7    2.791   -7.913    9.7  0.58  16.9    0.0  0.00   0.0
GX 5-1                270.296  -25.083 1.8    5.079   -1.030    7.1  0.46  15.3    0.0  0.00   0.0
GRS 1758-258          270.317  -25.740 2.2    4.517   -1.372    5.6  0.47  12.1    3.9  0.36  10.6
GX 3+1                266.887  -26.528 0.0    2.279   +0.886    4.2  0.00  11.2    0.0  0.00   0.0
1E 1740.7-2942        266.001  -29.733 2.2  359.136   -0.116    4.5  0.37  12.2    2.9  0.31   9.6
XTE J1810-189         272.590  -19.078 3.1   11.356   +0.052    5.5  0.65   8.5    3.1  0.52   5.9
OAO 1657-415          255.174  -41.654 3.0  344.357   +0.338   20.6  2.34   8.8    6.8  1.71   4.0
GX 349+2              256.439  -36.360 3.8  349.156   +2.784    5.2  0.77   6.7    0.0  0.00   0.0
GX 1+4                263.018  -24.747 3.3    1.940   +4.787    3.6  0.45   7.9    0.0  0.00   0.0
Oph Cluster           258.104  -23.386 3.6    0.553   +9.269    3.8  0.54   7.2    0.0  0.00   0.0
3A 1822-371           276.505  -37.153 4.1  356.828  -11.354    5.2  0.85   6.1    0.0  0.00   0.0
SLX 1744-299_300      266.800  -30.032 3.8  359.242   -0.863    2.6  0.38   6.8    0.0  0.00   0.0
GX 354-0              263.013  -33.789 4.6  354.351   -0.142    2.4  0.44   5.5    0.0  0.00   0.0
GX 17+2               274.001  -14.017 3.5   16.447   +1.291   13.5  1.85   7.3    0.0  0.00   0.0
GRS 1747-312          267.667  -31.271 4.5  358.564   -2.140    2.5  0.45   5.6    0.0  0.00   0.0
3A 1728-169           262.991  -16.962 5.2    8.542   +8.992    3.5  0.73   4.8    0.0  0.00   0.0
IGR J17473-2721       266.800  -27.434 0.0    1.465   +0.483    1.6  0.00   4.2    0.0  0.00   0.0
XB 1832-330           278.999  -32.920 5.8    1.621  -11.391    3.6  0.00   4.2    0.0  0.00   0.0
GRS 1734-292          264.394  -29.045 5.6  358.979   +1.436    1.7  0.40   4.3    0.0  0.00   0.0
GRO J1655-40          253.542  -39.861 6.0  344.990   +2.422    7.6  1.86   4.1    0.0  0.00   0.0
SLX 1735-269          264.600  -27.002 5.7    0.803   +2.374    1.5  0.36   4.3    1.4  0.00   4.7
GX 9+1                270.399  -20.562 5.1    9.055   +1.126    2.5  0.52   4.8    0.0  0.00   0.0
Swift J174535.5-2901  266.339  -28.998 5.6  359.917   +0.017    1.8  0.41   4.4    0.0  0.00   0.0
4U 1812-12            273.797  -12.169 6.1   17.979   +2.345   22.6  5.72   4.0    0.0  0.00   0.0
NEW_1                 255.584  -28.405 2.7  355.097   +8.154    6.2  0.64   9.8    0.0  0.00   0.0
NEW_2                 267.764  -18.544 3.8    9.558   +4.285    4.6  0.68   6.7    0.0  0.00   0.0
NEW_3                 256.790  -18.053 4.3    4.296  +13.330    4.9  0.86   5.8    0.0  0.00   0.0

** NOTE **: NEW sources are artefacts from the detection of SAX J1750.8-2900


JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
SAX J1750.8-2900      267.603  -29.037    0.455   -0.949    6.9  0.67    2.1  0.42
GX 3+1                266.983  -26.564    2.294   +0.794   37.6  0.86    6.6  0.47
GX 5-1                270.284  -25.079    5.077   -1.019   77.9  2.22   10.1  1.13
GRO J1750-27          267.303  -26.643    2.373   +0.508    7.6  0.69    6.9  0.41


Go back to Bulge home page