INTEGRAL Galactic Bulge Monitoring

Revolution 0714: Observation start 2008-08-18T01:21 = MJD 54696.057

Total Observation GTI = 7162 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 5-1                270.283  -25.086 0.9    5.071   -1.021   18.1  0.48  37.5    0.0  0.00   0.0
4U 1700-377           255.988  -37.849 0.9  347.751   +2.170   39.5  1.05  37.5    8.9  0.81  11.1
IGR J17473-2721       266.835  -27.344 0.9    1.557   +0.503   13.2  0.36  36.8    5.0  0.32  15.7
GX 354-0              262.984  -33.826 1.0  354.308   -0.142   14.6  0.49  29.8    4.1  0.40  10.2
Ginga 1826-24         277.366  -23.799 1.3    9.269   -6.087   17.6  0.80  22.1    7.3  0.63  11.6
GRS 1758-258          270.308  -25.739 1.3    4.515   -1.363    9.7  0.45  21.7    6.1  0.37  16.5
GX 1+4                263.005  -24.739 1.5    1.941   +4.801    9.1  0.47  19.4    0.0  0.00   0.0
GX 349+2              256.436  -36.430 1.6  349.099   +2.744   17.2  0.95  18.1    0.0  0.00   0.0
1E 1740.7-2942        265.917  -29.736 1.9  359.096   -0.055    5.7  0.40  14.3    4.3  0.34  12.7
4U 1722-30            261.875  -30.788 2.1  356.325   +2.315    6.3  0.48  13.2    2.4  0.38   6.3
OAO 1657-415          255.226  -41.657 2.3  344.378   +0.305   22.4  1.93  11.6    0.0  0.00   0.0
H 1820-303            275.930  -30.353 2.6    2.800   -7.918    6.1  0.61  10.1    0.0  0.00   0.0
3A 1822-371           276.426  -37.092 2.7  356.856  -11.271    7.6  0.77   9.8    0.0  0.00   0.0
GX 3+1                266.972  -26.518 0.0    2.327   +0.826    3.4  0.00   8.5    0.0  0.00   0.0
GX 9+1                270.428  -20.484 3.5    9.136   +1.141    4.4  0.60   7.3    0.0  0.00   0.0
H 1702-429            256.689  -43.067 3.3  343.917   -1.410   17.8  2.28   7.8    0.0  0.00   0.0
1A 1742-294           266.570  -29.490 4.6  359.602   -0.411    2.1  0.39   5.4    0.0  0.00   0.0
SLX 1735-269          264.612  -27.097 5.0    0.728   +2.315    2.0  0.41   4.9    0.0  0.00   0.0
AX J1736.4-2910       264.185  -29.206 6.9  358.744   +1.504    1.6  0.46   3.5    0.0  0.00   0.0
IGR J17407-2808       265.193  -28.132 6.1    0.125   +1.329    1.8  0.44   4.0    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
IGR J17473-2721       266.825  -27.344    1.553   +0.510    4.0  0.62    2.1  0.36
GX 3+1                266.983  -26.564    2.294   +0.794   52.8  0.92    8.3  0.47
GX 5-1                270.284  -25.079    5.077   -1.019   87.7  2.38   18.2  1.21


Go back to Bulge home page