INTEGRAL Galactic Bulge Monitoring

Revolution 0715: Observation start 2008-08-21T01:08 = MJD 54699.048

Total Observation GTI = 12574 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.983  -37.849 0.5  347.749   +2.173   56.6  0.70  81.3   15.8  0.55  28.9
GX 354-0              262.987  -33.836 0.7  354.300   -0.149   17.1  0.33  51.3    5.1  0.28  18.4
IGR J17473-2721       266.830  -27.342 0.8    1.557   +0.508   13.2  0.31  42.2    5.9  0.27  21.4
GRS 1758-258          270.306  -25.752 1.0    4.502   -1.369   10.4  0.34  30.4    6.7  0.29  23.4
Ginga 1826-24         277.385  -23.802 1.1    9.275   -6.104   16.8  0.60  28.0    7.4  0.48  15.4
GX 1+4                263.000  -24.753 1.2    1.926   +4.798    8.7  0.35  24.7    0.0  0.00   0.0
1E 1740.7-2942        265.968  -29.737 1.4  359.118   -0.094    5.9  0.29  20.0    4.4  0.26  17.2
H 1820-303            275.921  -30.365 1.4    2.786   -7.917    9.0  0.45  20.2    0.0  0.00   0.0
4U 1722-30            261.890  -30.800 1.7  356.323   +2.298    6.0  0.36  16.7    1.7  0.30   5.6
GX 349+2              256.421  -36.427 1.8  349.093   +2.755    8.9  0.59  15.1    0.0  0.00   0.0
OAO 1657-415          255.212  -41.661 1.8  344.369   +0.311   23.6  1.52  15.5    4.7  1.18   4.0
1A 1742-294           266.494  -29.493 2.4  359.565   -0.356    3.3  0.00  11.4    0.0  0.00   0.0
3A 1822-371           276.445  -37.125 2.3  356.832  -11.299    6.5  0.57  11.5    0.0  0.00   0.0
GX 5-1                270.269  -25.097 3.0    5.055   -1.016    2.8  0.33   8.5    0.0  0.00   0.0
GX 3+1                267.002  -26.580 2.4    2.288   +0.771    3.4  0.31  11.0    0.0  0.00   0.0
H 1702-429            256.544  -43.033 4.1  343.880   -1.305   11.3  1.86   6.1    6.4  1.39   4.6
GX 17+2               274.028  -14.019 3.7   16.457   +1.267   16.1  2.34   6.9    0.0  0.00   0.0
GX 9+1                270.386  -20.480 4.4    9.120   +1.177    2.5  0.44   5.8    0.0  0.00   0.0
IGR J18027-2016       270.729  -20.290 0.0    9.444   +0.991    2.6  0.00   5.5    0.0  0.00   0.0
GRO J1655-40          253.454  -39.785 4.3  345.006   +2.522    6.5  1.11   5.8    0.0  0.00   0.0
SAX J1712.6-3739      258.199  -37.638 4.6  348.966   +0.894    3.1  0.56   5.4    0.0  0.00   0.0
IGR J17252-3616       261.264  -36.288 4.3  351.477   -0.335    2.7  0.46   5.8    0.0  0.00   0.0
SLX 1735-269          264.602  -26.913 5.8    0.879   +2.421    1.4  0.32   4.2    1.1  0.00   4.1
SLX 1744-299_300      266.840  -30.032 4.8  359.260   -0.893    1.6  0.30   5.2    0.0  0.00   0.0
GX 13+1               273.703  -17.183 5.5   13.527   +0.035    3.6  0.00   4.5    0.0  0.00   0.0
IGR J17354-3255       263.866  -32.906 5.3  355.480   -0.260    1.5  0.32   4.6    0.0  0.00   0.0
1E 1742.9-2849        266.562  -28.809 6.0    0.180   -0.051    1.2  0.30   4.1    0.0  0.00   0.0
Oph Cluster           258.063  -23.281 5.6    0.619   +9.361    2.1  0.00   4.4    0.0  0.00   0.0
KS 1741-293           266.116  -29.328 0.0  359.534   +0.011    1.2  0.00   4.2    1.1  0.26   4.1
XB 1832-330           278.968  -32.984 5.4    1.550  -11.395    2.8  0.62   4.5    0.0  0.00   0.0
4U 1705-32            257.212  -32.196 5.9  352.883   +4.762    1.8  0.43   4.1    0.0  0.00   0.0
1H 1746-370           267.587  -37.063 6.1  353.535   -5.034    1.9  0.47   4.0    0.0  0.00   0.0
IGR J17475-2822       266.867  -28.505 6.4    0.579   -0.122    1.1  0.30   3.8    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    6.8  1.26    2.2  1.19
IGR J17473-2721       266.825  -27.344    1.553   +0.510    3.4  0.49    1.8  0.29
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    4.0  0.43    0.9  0.25
GX 3+1                266.983  -26.564    2.294   +0.794   49.7  0.72    7.0  0.37
GX 5-1                270.284  -25.079    5.077   -1.019   79.6  2.31    6.2  0.97


Go back to Bulge home page