INTEGRAL Galactic Bulge Monitoring

Revolution 0722: Observation start 2008-09-10T23:41 = MJD 54719.988

Total Observation GTI = 10439 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 354-0              262.994  -33.835 0.8  354.305   -0.154   17.5  0.40  43.7    4.3  0.33  13.0
GX 5-1                270.287  -25.085 0.9    5.073   -1.023   15.1  0.42  35.9    0.0  0.00   0.0
GRS 1758-258          270.306  -25.753 1.0    4.501   -1.370   12.7  0.42  30.2    7.4  0.35  21.3
IGR J17473-2721       266.827  -27.335 1.1    1.562   +0.514    9.1  0.31  29.1    3.9  0.27  14.4
Ginga 1826-24         277.351  -23.798 1.1    9.265   -6.075   17.4  0.61  28.3    6.9  0.49  14.1
1E 1740.7-2942        265.979  -29.756 1.2  359.107   -0.112    7.9  0.32  24.7    5.1  0.27  18.8
H 1820-303            275.911  -30.362 1.6    2.784   -7.908    8.1  0.47  17.3    0.0  0.00   0.0
GX 1+4                262.998  -24.740 1.6    1.936   +4.807    7.5  0.43  17.4    0.0  0.00   0.0
4U 1700-377           255.977  -37.827 2.1  347.763   +2.189   10.6  0.81  13.1    0.0  0.00   0.0
GX 349+2              256.453  -36.409 2.3  349.123   +2.745    8.1  0.68  11.9    0.0  0.00   0.0
4U 1722-30            261.853  -30.815 2.3  356.292   +2.316    4.5  0.39  11.6    1.4  0.31   4.3
OAO 1657-415          255.210  -41.658 2.4  344.370   +0.314   19.1  1.71  11.2    0.0  0.00   0.0
GX 3+1                267.019  -26.574 2.5    2.302   +0.761    3.5  0.33  10.5    0.0  0.00   0.0
GX 9+1                270.399  -20.527 2.7    9.086   +1.143    4.9  0.50   9.8    0.0  0.00   0.0
3A 1822-371           276.460  -37.078 3.2  356.880  -11.290    5.3  0.65   8.1    0.0  0.00   0.0
SLX 1735-269          264.559  -27.000 3.9    0.785   +2.407    2.2  0.34   6.5    0.0  0.00   0.0
H 1702-429            256.546  -43.126 4.2  343.807   -1.363   17.6  2.92   6.0    8.9  2.05   4.3
IGR J17252-3616       261.238  -36.286 4.7  351.468   -0.316    2.5  0.47   5.3    0.0  0.00   0.0
1E 1742.8-2853        266.506  -28.974 5.2    0.014   -0.095    1.5  0.31   4.8    0.0  0.00   0.0
NEW_1                 279.648  -16.653 4.8   16.642   -4.756    9.8  1.89   5.2    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
4U 1722-30            261.888  -30.802  356.320   +2.298    7.0  0.96    1.2  0.60
1A 1742-294           266.523  -29.515  359.559   -0.389    4.3  0.47    1.0  0.26
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    2.4  0.45    0.7  0.30
GX 3+1                266.983  -26.564    2.294   +0.794   47.7  0.78    6.8  0.39
GX 5-1                270.284  -25.079    5.077   -1.019  129.3  2.73   19.1  1.25


Go back to Bulge home page