INTEGRAL Galactic Bulge Monitoring

Revolution 0732: Observation start 2008-10-10T21:34 = MJD 54749.899

Total Observation GTI = 77571 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
IGR J17464-3213       266.566  -32.232 0.3  357.257   -1.833   30.4  0.14 223.0   16.3  0.12 140.6
4U 1700-377           255.988  -37.844 0.3  347.755   +2.173   50.5  0.26 193.7   14.1  0.21  68.9
GX 354-0              262.991  -33.834 0.3  354.304   -0.151   26.2  0.15 172.5    8.5  0.12  68.6
1E 1740.7-2942        265.981  -29.739 0.5  359.123   -0.105    9.5  0.14  70.2    5.8  0.11  51.0
OAO 1657-415          255.209  -41.648 0.6  344.378   +0.321   27.1  0.40  68.7    6.5  0.31  21.4
Ginga 1826-24         277.369  -23.796 0.5    9.273   -6.088   15.7  0.21  73.8    6.6  0.17  37.9
GX 5-1                270.284  -25.076 0.6    5.079   -1.017   10.6  0.15  69.5    0.0  0.00   0.0
GRS 1758-258          270.296  -25.739 0.6    4.509   -1.355    9.1  0.15  60.8    6.6  0.12  53.0
H 1820-303            275.914  -30.357 0.7    2.790   -7.908    7.1  0.15  47.0    0.0  0.00   0.0
GX 1+4                263.009  -24.741 0.8    1.941   +4.797    7.5  0.19  38.9    0.0  0.00   0.0
3A 1822-371           276.442  -37.095 0.9  356.858  -11.284    6.0  0.17  35.1    0.0  0.00   0.0
GX 349+2              256.440  -36.435 0.9  349.097   +2.738    8.5  0.25  33.9    0.0  0.00   0.0
4U 1722-30            261.881  -30.802 1.2  356.317   +2.303    4.1  0.16  25.4    1.3  0.13   9.9
GX 3+1                266.988  -26.561 1.3    2.298   +0.792    3.2  0.15  22.2    0.0  0.00   0.0
1A 1742-294           266.526  -29.505 0.0  359.569   -0.386    2.6  0.00  18.8    0.5  0.00   4.3
SLX 1735-269          264.572  -26.980 1.7    0.808   +2.407    2.6  0.15  16.9    1.0  0.13   8.0
GX 17+2               274.008  -14.054 1.7   16.418   +1.268   18.6  1.09  16.9    0.0  0.00   0.0
H 1702-429            256.576  -43.036 1.7  343.892   -1.326    6.0  0.38  16.0    1.8  0.30   6.0
GX 9+1                270.371  -20.518 2.0    9.080   +1.170    3.3  0.24  13.8    0.0  0.00   0.0
XB 1832-330           278.939  -32.953 2.3    1.568  -11.360    2.1  0.18  12.0    1.1  0.15   7.4
4U 1735-444           264.742  -44.447 2.5  346.056   -6.992    3.2  0.31  10.5    0.0  0.00   0.0
SLX 1744-299_300      266.871  -30.011 2.5  359.292   -0.905    1.4  0.13  10.6    0.0  0.00   0.0
MXB 1730-335          263.379  -33.349 0.0  354.886   -0.158    1.3  0.00   8.9    0.5  0.00   4.2
SAX J1712.6-3739      258.109  -37.631 3.0  348.930   +0.956    1.9  0.22   8.6    0.9  0.00   5.1
HETE J1900.1-2455     285.038  -24.909 2.6   11.317  -12.870    5.5  0.55  10.1    2.8  0.44   6.4
SAX J1750.8-2900      267.553  -29.044 3.0    0.426   -0.915    1.2  0.13   8.7    0.0  0.00   0.0
IGR J17252-3616       261.283  -36.256 3.4  351.513   -0.329    1.3  0.17   7.7    0.0  0.00   0.0
1E 1742.9-2849        266.495  -28.848 3.4    0.116   -0.021    1.1  0.14   7.6    0.0  0.00   0.0
GRS 1734-292          264.336  -29.084 4.1  358.918   +1.458    0.9  0.15   6.1    0.0  0.00   0.0
3A 1728-169           262.932  -16.878 4.0    8.584   +9.084    2.9  0.46   6.3    0.0  0.00   0.0
XTE J1716-389         258.859  -38.914 5.5  348.234   -0.273    1.1  0.00   4.5    0.0  0.00   0.0
H 1705-440            257.229  -44.028 5.8  343.382   -2.299    1.7  0.41   4.2    0.0  0.00   0.0
IGR J17200-3116       259.976  -31.315 6.0  354.972   +3.363    0.7  0.18   4.1    0.0  0.00   0.0
4U 1812-12            273.727  -12.021 6.5   18.076   +2.475   16.8  0.00   3.7    0.0  0.00   0.0
NEW_1                 268.360  -23.839 2.0    5.273   +1.119    2.3  0.17  13.3    1.4  0.14  10.1
NEW_2                 264.393  -30.378 2.2  357.852   +0.723    1.8  0.15  12.5    0.7  0.12   6.0
NEW_3                 255.508  -40.839 3.3  345.155   +0.640    2.9  0.37   7.8    0.0  0.00   0.0
NEW_4                 267.631  -50.676 0.0  341.590  -11.806   12.9  0.00   7.1    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
GX 354-0              262.989  -33.835  354.302   -0.150    9.1  0.37    4.0  0.29
1E 1740.7-2942        265.978  -29.745  359.116   -0.106    1.7  0.28    1.1  0.17
1A 1742-294           266.523  -29.515  359.559   -0.389    1.6  0.25    0.6  0.15
IGR J17464-3213       266.567  -32.229  357.260   -1.832    7.5  0.20    3.9  0.15
GX 5-1                270.284  -25.079    5.077   -1.019  120.1  0.89   16.1  0.39


Go back to Bulge home page