INTEGRAL Galactic Bulge Monitoring

Revolution 0838: Observation start 2009-08-23T23:24 = MJD 55066.976

Total Observation GTI = 12190 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.983  -37.848 0.5  347.749   +2.173   58.3  0.78  74.8   15.1  0.62  24.4
GX 1+4                263.009  -24.740 0.6    1.942   +4.798   23.6  0.38  61.4    0.0  0.00   0.0
1E 1740.7-2942        265.974  -29.746 0.9  359.114   -0.103   10.5  0.31  34.3    7.0  0.27  26.3
GRS 1758-258          270.310  -25.732 1.0    4.522   -1.362    9.9  0.32  30.6    5.9  0.27  21.6
Ginga 1826-24         277.381  -23.792 1.3    9.283   -6.097   12.2  0.54  22.7    4.2  0.43   9.7
GX 5-1                270.291  -25.076 1.6    5.083   -1.022    6.1  0.34  18.2    0.0  0.00   0.0
H 1820-303            275.868  -30.345 2.0    2.782   -7.867    6.1  0.45  13.8    0.0  0.00   0.0
3A 1822-371           276.474  -37.135 2.1  356.833  -11.324    7.2  0.57  12.6    0.0  0.00   0.0
SLX 1744-299_300      266.844  -30.037 2.4  359.258   -0.898    3.5  0.31  11.4    1.1  0.27   3.9
4U 1722-30            261.880  -30.774 2.7  356.339   +2.320    3.6  0.38   9.6    0.0  0.00   0.0
GX 349+2              256.436  -36.384 2.9  349.135   +2.771    5.1  0.58   8.9    0.0  0.00   0.0
GX 9+1                270.398  -20.493 3.2    9.115   +1.161    4.0  0.49   8.1    0.0  0.00   0.0
IGR J18027-2016       270.702  -20.222 0.0    9.491   +1.046    2.5  0.00   5.0    0.0  0.00   0.0
SLX 1735-269          264.509  -26.937 4.8    0.815   +2.478    1.7  0.32   5.2    0.0  0.00   0.0
XB 1832-330           278.925  -33.051 4.5    1.473  -11.391    3.2  0.58   5.5    0.0  0.00   0.0
1A 1742-294           266.502  -29.481 0.0  359.579   -0.356    1.4  0.00   4.8    0.0  0.00   0.0
1E 1742.8-2853        266.480  -28.971 6.3    0.005   -0.074    1.2  0.32   3.9    0.0  0.00   0.0
IGR J18249-3243       276.206  -32.617 5.3    0.861   -9.145    2.0  0.43   4.6    0.0  0.00   0.0
IGR J17254-3257       261.324  -33.053 5.6  354.183   +1.439    1.8  0.41   4.4    0.0  0.00   0.0
XTE J1817-330         274.379  -33.117 5.6  359.708   -8.001    1.7  0.40   4.3    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
1A 1742-294           266.523  -29.515  359.559   -0.389    4.9  0.43    1.1  0.30
GX 3+1                266.983  -26.564    2.294   +0.794   25.8  0.65    3.2  0.35
GX 5-1                270.284  -25.079    5.077   -1.019  108.1  2.26   10.3  0.99


Go back to Bulge home page