INTEGRAL Galactic Bulge Monitoring

Revolution 0844: Observation start 2009-09-12T03:21 = MJD 55086.14

Total Observation GTI = 13816 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
1E 1740.7-2942        265.972  -29.749 0.8  359.110   -0.103   12.2  0.29  42.0    7.4  0.25  29.9
GX 5-1                270.280  -25.089 0.9    5.067   -1.020   11.9  0.35  34.3    0.0  0.00   0.0
GRS 1758-258          270.301  -25.732 1.1    4.517   -1.355    9.2  0.35  26.5    6.1  0.29  21.3
Ginga 1826-24         277.364  -23.793 1.1    9.275   -6.083   14.8  0.56  26.4    5.6  0.44  12.7
GX 1+4                263.008  -24.747 1.3    1.935   +4.794    8.2  0.35  23.5    0.0  0.00   0.0
IGR J17511-3057       267.810  -30.961 1.7  358.893   -2.088    5.5  0.33  16.5    2.3  0.28   8.1
H 1820-303            275.965  -30.380 1.8    2.789   -7.958    6.3  0.42  15.2    0.0  0.00   0.0
4U 1722-30            261.899  -30.818 2.5  356.312   +2.281    3.6  0.34  10.6    1.3  0.00   4.8
GX 349+2              256.460  -36.428 2.6  349.112   +2.730    5.9  0.57  10.3    0.0  0.00   0.0
3A 1822-371           276.483  -37.065 2.8  356.900  -11.300    6.3  0.66   9.5    0.0  0.00   0.0
GX 9+1                270.381  -20.552 2.7    9.055   +1.145    4.2  0.42   9.9    0.0  0.00   0.0
IGR J17586-2129       269.678  -21.388 3.2    8.003   +1.300    3.1  0.38   8.0    0.0  0.00   0.0
4U 1700-377           255.984  -37.826 3.2  347.768   +2.186    5.4  0.67   8.1    3.4  0.53   6.3
MXB 1730-335          263.432  -33.367 5.5  354.896   -0.204    1.5  0.34   4.5    0.0  0.00   0.0
GX 13+1               273.667  -17.144 3.7   13.544   +0.083    5.2  0.76   6.9    0.0  0.00   0.0
1A 1742-294           266.519  -29.530 4.5  359.545   -0.394    1.6  0.29   5.5    0.0  0.00   0.0
GX 17+2               273.925  -14.023 3.9   16.407   +1.353   11.5  1.80   6.4    0.0  0.00   0.0
XTE J1710-281         257.611  -28.167 4.3  356.360   +6.858    2.5  0.43   5.8    0.0  0.00   0.0
3A 1728-169           262.947  -17.006 5.2    8.481   +9.004    3.1  0.65   4.8    0.0  0.00   0.0
GX 354-0              263.074  -33.871 6.2  354.311   -0.229    1.3  0.33   4.0    0.0  0.00   0.0
1RXS J175113.3-20121  267.879  -20.234 5.9    8.154   +3.334    1.8  0.00   4.2    0.0  0.00   0.0
GX 3+1                267.047  -26.521 0.0    2.360   +0.767    1.2  0.00   4.0    0.0  0.00   0.0
NEW_1                 282.367  -37.428 2.9  358.517  -15.727   12.1  1.33   9.1    0.0  0.00   0.0
NEW_2                 282.679  -33.294 4.2    2.566  -14.357    7.2  1.14   6.1    0.0  0.00   0.0
NEW_3                 284.201  -36.154 3.2    0.322  -16.609   17.8  2.03   8.2    0.0  0.00   0.0
NEW_4                 285.160  -36.033 3.7    0.738  -17.285   21.0  3.00   6.9    0.0  0.00   0.0
NEW_5                 280.935  -27.289 3.4    7.537  -10.515    6.4  0.88   7.5    0.0  0.00   0.0
NEW_6                 269.890  -34.465 4.6  356.732   -5.357    2.0  0.36   5.4    0.0  0.00   0.0
NEW_7                 266.572  -22.215 4.0    5.824   +3.364    2.2  0.35   6.3    0.0  0.00   0.0
NEW_8                 261.882  -25.166 3.9    1.023   +5.421    2.2  0.34   6.4    0.0  0.00   0.0
NEW_9                 270.000  -21.496 0.0    8.059   +0.986    2.3  0.00   6.0    0.0  0.00   0.0
NEW_10                262.029  -43.355 4.7  345.927   -4.756    9.5  1.79   5.3    0.0  0.00   0.0
NEW_11                275.876  -39.550 3.7  354.401  -11.941    5.4  0.77   7.0    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
MXB 1730-335          263.350  -33.388  354.841   -0.158    8.8  1.22    2.1  0.74
1E 1740.7-2942        265.978  -29.745  359.116   -0.106    2.3  0.40    1.3  0.22
1A 1742-294           266.523  -29.515  359.559   -0.389    5.3  0.35    1.0  0.23
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    3.2  0.40    0.9  0.30
GX 3+1                266.983  -26.564    2.294   +0.794   30.0  0.56    3.7  0.31
GX 5-1                270.284  -25.079    5.077   -1.019  125.7  2.04   15.7  0.93


Go back to Bulge home page