INTEGRAL Galactic Bulge Monitoring

Revolution 0845: Observation start 2009-09-15T03:17 = MJD 55089.137

Total Observation GTI = 14952 seconds


ISGRI



ISGRI significance mosaic images. Left: ISGRI 18-40 keV. Right: 40-100 keV

Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA7, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 206 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 103 cps ) where available.

NOTES: The table is constructed from the isgri_mosa_res.fits file - fluxes in the mosaic output are known to be systematically ~10% lower than in the ScW light-curves (see known issues). The systematic noise increases towards the edge of the field of view and NEW sources < 6σ towards the border of the image may be spurious.


ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
1E 1740.7-2942        265.972  -29.740 0.8  359.117   -0.099   11.6  0.26  44.5    7.9  0.23  34.7
GX 5-1                270.279  -25.087 0.9    5.068   -1.019   10.9  0.31  34.5    0.0  0.00   0.0
GRS 1758-258          270.306  -25.752 1.0    4.502   -1.368   10.1  0.32  32.0    6.7  0.27  24.9
Ginga 1826-24         277.363  -23.787 1.1    9.279   -6.079   13.6  0.51  26.9    5.5  0.40  13.7
GX 1+4                262.998  -24.752 1.1    1.926   +4.800    8.4  0.31  27.0    0.0  0.00   0.0
IGR J17511-3057       267.794  -30.959 1.3  358.888   -2.075    7.3  0.31  23.2    2.7  0.27   9.9
GX 349+2              256.437  -36.433 1.6  349.097   +2.741    9.5  0.55  17.3    0.0  0.00   0.0
IGR J17586-2129       269.676  -21.391 2.0    7.999   +1.300    5.7  0.41  14.0    0.0  0.00   0.0
H 1820-303            275.878  -30.359 2.0    2.774   -7.881    5.9  0.43  13.9    0.0  0.00   0.0
4U 1722-30            261.877  -30.805 2.2  356.311   +2.304    4.0  0.32  12.5    1.7  0.27   6.2
3A 1822-371           276.446  -37.109 2.4  356.847  -11.293    5.8  0.52  11.1    0.0  0.00   0.0
IGR J17252-3616       261.292  -36.284 3.7  351.493   -0.351    2.7  0.38   6.9    0.0  0.00   0.0
OAO 1657-415          255.224  -41.681 3.8  344.359   +0.292    7.0  1.06   6.6    0.0  0.00   0.0
GX 9+1                270.410  -20.511 4.3    9.104   +1.142    2.5  0.42   5.8    0.0  0.00   0.0
SLX 1735-269          264.539  -26.976 3.8    0.796   +2.434    2.0  0.30   6.7    1.3  0.26   4.9
GX 17+2               273.982  -14.038 5.0   16.420   +1.297   11.0  2.21   5.0    0.0  0.00   0.0
XB 1832-330           278.938  -32.988 5.7    1.536  -11.374    2.4  0.55   4.3    2.6  0.44   5.9
1E 1742.8-2853        266.465  -28.927 5.9    0.035   -0.040    1.0  0.25   4.1    0.0  0.00   0.0
SLX 1744-299_300      266.816  -29.983 5.5  359.291   -0.850    1.2  0.27   4.5    0.0  0.00   0.0
GX 354-0              262.945  -33.936 5.5  354.198   -0.175    1.3  0.28   4.5    0.0  0.00   0.0

JEM-X



JEM-X significance mosaic images. Left: 3-10 keV. Right: 10-25 keV.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with mosaic_spec, in two bands: A = 3-10 keV (1 Crab ~ 88 cps); B = 10-25 keV (1 Crab ~ 32 cps).

NOTE: The object marked as SLX 1744-299_300 is used to indicate two low-mass x-ray binaries separated by 2.7 arcminutes, SLX 1744-299 and SLX 1744-300; the position for SLX 1744-299 is used, although it can not be ruled out that SLX 1744-300 may dominate the emission some of the time.


JEM-X Detected Sources in 3-10 keV (A) and 10-25 keV (B).

Source Name             RA      dec       l        b     A(cps)  +/-  B(cps)  +/-
==================== ======== ======== ======== ======== ====== ===== ====== =====
1E 1740.7-2942        265.978  -29.745  359.116   -0.106    1.9  0.35    1.3  0.22
1A 1742-294           266.523  -29.515  359.559   -0.389    5.2  0.32    0.9  0.20
SLX 1744-299_300      266.858  -29.999  359.297   -0.889    3.1  0.33    0.7  0.23
GX 3+1                266.983  -26.564    2.294   +0.794   27.8  0.59    3.3  0.34
GX 5-1                270.284  -25.079    5.077   -1.019  120.4  2.51   15.8  1.14


Go back to Bulge home page